Copper C110
ETP Copper | CW004A | UNS C11000
Copper C110, also known as Electrolytic Tough Pitch (ETP) Copper, is the most common copper alloy with 99.9% minimum copper content. It offers exceptional electrical and thermal conductivity, excellent formability, and good corrosion resistance. As a commercially pure copper, C110 is widely used in electrical applications, heat exchangers, and decorative architectural elements.

Material Type
Copper
Standard Designations
C110, CW004A, UNS C11000, ETP Copper
Manufacturing Process
CNC Machining
Key Properties
High Electrical Conductivity
Excellent Thermal Conductivity
Good Formability
Corrosion Resistant
Common Applications
Electrical Components
Heat Exchangers
Plumbing Fixtures
Architectural Elements
Material Properties
Detailed specifications and characteristics of Copper C110, including mechanical properties, physical properties, and chemical composition.
Property | Value | Units |
---|---|---|
Tensile Strength (Annealed) | 220-250 | MPa |
Tensile Strength (Hard) | 310-380 | MPa |
Yield Strength (Annealed) | 69-140 | MPa |
Yield Strength (Hard) | 280-340 | MPa |
Elongation at Break (Annealed) | 45-55 | % |
Elongation at Break (Hard) | 4-10 | % |
Hardness, Rockwell B (Annealed) | 40-45 | HRB |
Hardness, Rockwell B (Hard) | 75-85 | HRB |
Modulus of Elasticity | 110-130 | GPa |
Note: Values depend on temper condition. The properties shown cover both annealed (soft) and hard tempers.
Property | Value | Units |
---|---|---|
Density | 8.94 | g/cm³ |
Melting Point | 1083 | °C |
Thermal Conductivity | 391-401 | W/m·K |
Electrical Conductivity | 100-102 | %IACS |
Electrical Resistivity | 1.68-1.71 × 10^-8 | Ω·m |
Specific Heat Capacity | 385 | J/kg·K |
Thermal Expansion Coefficient | 17 × 10^-6 | K^-1 |
Note: Copper C110 has among the highest electrical and thermal conductivity of any commercial metal, making it ideal for electrical and thermal applications.
Chemical Composition (% by weight)
Element | Minimum (%) | Maximum (%) |
---|---|---|
Copper (Cu) + Silver (Ag) | 99.90 | - |
Oxygen (O) | 0.02 | 0.04 |
Lead (Pb) | - | 0.005 |
Bismuth (Bi) | - | 0.001 |
Phosphorus (P) | - | 0.003 |
Antimony (Sb) | - | 0.002 |
Arsenic (As) | - | 0.002 |
Iron (Fe) | - | 0.005 |
Sulfur (S) | - | 0.005 |
Nickel (Ni) | - | 0.005 |
Silver (Ag) | - | 0.025 |
Note: C110 copper is 99.9% pure copper with controlled levels of oxygen (typically 0.02-0.04%). It conforms to ASTM B187, ASTM B152, and various other international standards.
Ready to Start Your Sheet Metal Project?
Contact us now for a free quote and professional advice