Stainless Steel 304/304L
1.4301/1.4307 | X5CrNi18-10/X2CrNi18-9
Stainless Steel 304 is the most common stainless steel. It is essentially non-magnetic and has lower electrical and thermal conductivity than carbon steel. Widely used for its excellent formability into various shapes, it offers good machinability and weldability. Often referred to as A2 stainless steel, 18/8 stainless steel, UNS S30400, or 1.4301. The 304L variant is the low-carbon version, providing enhanced weldability with no carbide precipitation in the heat-affected zone.

Material Properties
Detailed specifications and characteristics of Stainless Steel 304/304L, including mechanical properties, physical properties, and chemical composition.
Property | Value | Units |
---|---|---|
Tensile Strength (Annealed) | 515-620 | MPa |
Yield Strength (0.2% Offset) | 205-310 | MPa |
Elongation at Break | 40-60 | % |
Hardness, Rockwell B | 80-88 | HRB |
Hardness, Brinell | 140-175 | HB |
Modulus of Elasticity | 193-200 | GPa |
Poisson's Ratio | 0.27-0.30 | - |
Charpy Impact | >325 | J |
304 vs. 304L Comparison
The primary difference between 304 and 304L is the carbon content. 304L has a lower carbon content, which provides better weldability and reduces the risk of carbide precipitation in the heat-affected zone.
Property | 304 | 304L |
---|---|---|
Carbon Content (max) | 0.08% | 0.03% |
Tensile Strength | 515-620 MPa | 485-620 MPa |
Yield Strength | 205-310 MPa | 170-310 MPa |
Weldability | Good | Excellent |
Property | Value | Units |
---|---|---|
Density | 8.0 | g/cm³ |
Melting Point | 1400-1450 | °C |
Thermal Conductivity | 16.2 | W/m·K |
Specific Heat Capacity | 500 | J/kg·K |
Electrical Resistivity | 72.0 | μΩ·cm |
Thermal Expansion Coefficient | 17.2 × 10^-6 | K^-1 |
Magnetic Permeability | 1.008 | - |
Maximum Use Temperature (Air) | 870 | °C |
Minimum Service Temperature | -273 | °C |
Chemical Composition (% by weight)
Element | 304 (%) | 304L (%) |
---|---|---|
Carbon (C) | ≤ 0.08 | ≤ 0.03 |
Chromium (Cr) | 18.0-20.0 | 18.0-20.0 |
Nickel (Ni) | 8.0-10.5 | 8.0-12.0 |
Manganese (Mn) | ≤ 2.0 | ≤ 2.0 |
Silicon (Si) | ≤ 0.75 | ≤ 0.75 |
Phosphorus (P) | ≤ 0.045 | ≤ 0.045 |
Sulfur (S) | ≤ 0.030 | ≤ 0.030 |
Nitrogen (N) | ≤ 0.10 | ≤ 0.10 |
Iron (Fe) | Balance | Balance |
Ready to Start Your Sheet Metal Project?
Contact us now for a free quote and professional advice