Stainless Steel 316/316L
1.4401/1.4404 | X5CrNiMo17-12-2/X2CrNiMo17-12-2
Stainless Steel 316 is the second most used stainless steel after 304. This general purpose austenitic stainless steel offers superior corrosion resistance, particularly in chloride-containing environments, and good elevated temperature strength. The addition of molybdenum provides enhanced pitting and crevice corrosion resistance compared to 304. The low carbon version, 316L, provides even better corrosion resistance in welded structures by minimizing carbide precipitation in the heat-affected zone.

Material Properties
Detailed specifications and characteristics of Stainless Steel 316/316L, including mechanical properties, physical properties, and chemical composition.
Property | Value | Units |
---|---|---|
Tensile Strength (Annealed) | 485-620 | MPa |
Yield Strength (0.2% Offset) | 170-310 | MPa |
Elongation at Break | 40-50 | % |
Hardness, Rockwell B | 79-85 | HRB |
Hardness, Brinell | 149-190 | HB |
Modulus of Elasticity | 193-200 | GPa |
Poisson's Ratio | 0.27-0.30 | - |
Charpy Impact | >300 | J |
316 vs. 316L Comparison
The primary difference between 316 and 316L is the carbon content. 316L has a lower carbon content, which provides better weldability and reduces the risk of carbide precipitation in the heat-affected zone, enhancing corrosion resistance in welded structures.
Property | 316 | 316L |
---|---|---|
Carbon Content (max) | 0.08% | 0.03% |
Tensile Strength | 515-620 MPa | 485-620 MPa |
Yield Strength | 205-310 MPa | 170-310 MPa |
Corrosion Resistance in Welded Areas | Good | Superior |
Property | Value | Units |
---|---|---|
Density | 8.0 | g/cm³ |
Melting Point | 1370-1430 | °C |
Thermal Conductivity | 16.3 | W/m·K |
Specific Heat Capacity | 500 | J/kg·K |
Electrical Resistivity | 74.0 | μΩ·cm |
Thermal Expansion Coefficient | 16.0 × 10^-6 | K^-1 |
Magnetic Permeability | 1.02 | - |
Maximum Use Temperature (Air) | 870 | °C |
Maximum Use Temperature (Intermittent) | 925 | °C |
Chemical Composition (% by weight)
Element | 316 (%) | 316L (%) |
---|---|---|
Carbon (C) | ≤ 0.08 | ≤ 0.03 |
Chromium (Cr) | 16.0-18.0 | 16.0-18.0 |
Nickel (Ni) | 10.0-14.0 | 10.0-14.0 |
Molybdenum (Mo) | 2.0-3.0 | 2.0-3.0 |
Manganese (Mn) | ≤ 2.0 | ≤ 2.0 |
Silicon (Si) | ≤ 0.75 | ≤ 0.75 |
Phosphorus (P) | ≤ 0.045 | ≤ 0.045 |
Sulfur (S) | ≤ 0.030 | ≤ 0.030 |
Nitrogen (N) | ≤ 0.10 | ≤ 0.10 |
Iron (Fe) | Balance | Balance |
Ready to Start Your Sheet Metal Project?
Contact us now for a free quote and professional advice