Steel 1018 (Low Carbon Steel)
Versatile, cost-effective carbon steel for general-purpose applications
Steel 1018 is a cold-drawn low carbon steel with excellent weldability, machinability, and formability. It offers a good combination of strength, ductility, and value, making it one of the most commonly used steels in manufacturing and fabrication.

Material Type
Low Carbon Steel
Standard Designations
AISI 1018, SAE 1018, UNS G10180
Manufacturing Process
Cold Drawn / Hot Rolled
Key Properties
Good machinability, weldability, formability, moderate strength
Common Applications
Shafts, pins, rods, fixtures, general machinery parts
Overview of Steel 1018
Steel 1018 is a mild low carbon steel with a carbon content of 0.14-0.20%. It provides a good balance of toughness, strength, and ductility, with better mechanical properties than lower carbon steels. This versatile material is easy to machine, form, and weld, making it ideal for a wide range of applications across various industries.
While not as strong as medium or high carbon steels, 1018 steel is significantly more ductile and easier to work with. It can be case hardened to improve surface hardness while maintaining a ductile core. The material is available in various forms including round bar, rectangular bar, tube, and sheet, and can be readily machined using conventional methods.
BZ Metal Products offers precision CNC machining services for Steel 1018 parts with tight tolerances and various finishing options, ensuring your components meet exact specifications.
Steel 1018 Properties
Property | Value (Metric) | Value (Imperial) |
---|---|---|
Tensile Strength | 440 MPa | 63,800 psi |
Yield Strength | 370 MPa | 53,700 psi |
Elongation at Break | 15% in 50 mm | 15% in 2 in |
Reduction of Area | 40% | 40% |
Hardness (Brinell) | 126 HB | 126 HB |
Hardness (Rockwell B) | 71 HRB | 71 HRB |
Modulus of Elasticity | 205 GPa | 29,700 ksi |
Machinability | 70% of AISI 1212 |
Note: Properties may vary based on the form (cold-drawn vs. hot-rolled) and exact heat treatment. Values shown are typical for cold-drawn 1018 steel.
Property | Value (Metric) | Value (Imperial) |
---|---|---|
Density | 7.87 g/cm³ | 0.284 lb/in³ |
Melting Point | 1450°C | 2642°F |
Specific Heat Capacity | 0.486 J/g·°C | 0.116 BTU/lb·°F |
Thermal Conductivity | 51.9 W/m·K | 360 BTU·in/hr·ft²·°F |
Electrical Resistivity | 0.0159 Ω·mm²/m | 6.26 μΩ·in |
Coefficient of Thermal Expansion | 11.7 μm/m·°C (20-100°C) | 6.5 μin/in·°F (68-212°F) |
Element | Minimum % | Maximum % |
---|---|---|
Carbon (C) | 0.14 | 0.20 |
Manganese (Mn) | 0.60 | 0.90 |
Phosphorus (P) | - | 0.040 |
Sulfur (S) | - | 0.050 |
Silicon (Si) | - | 0.30 |
Iron (Fe) | Balance |
Note: The relatively low carbon content (0.14-0.20%) classifies 1018 as a low carbon steel, providing a good balance of strength and ductility while maintaining excellent weldability and formability.
Comparison with Other Carbon Steels
Property | Steel 1018 | Steel 1045 | Steel 1095 |
---|---|---|---|
Carbon Content | 0.14-0.20% | 0.43-0.50% | 0.90-1.03% |
Tensile Strength | 440 MPa | 570 MPa | 620 MPa |
Yield Strength | 370 MPa | 485 MPa | 525 MPa |
Hardness | 126 HB | 170 HB | 200 HB |
Weldability | Excellent | Good | Poor |
Machinability | Good | Very Good | Fair |
Typical Applications | General purpose, shafts, pins | Axles, gears, bolts | Cutting tools, springs |
Machining Recommendations
Steel 1018 is known for good machinability (rated around 70% compared to the free-machining AISI 1212 steel). For optimal results when machining Steel 1018, consider the following parameters:
Operation | Tool | Speed | Feed |
---|---|---|---|
Turning | Carbide Tools | 110-150 m/min | 0.2-0.4 mm/rev |
Milling | HSS End Mills | 30-38 m/min | 0.1-0.25 mm/tooth |
Drilling | HSS Twist Drills | 25-30 m/min | 0.15-0.25 mm/rev |
Tapping | HSS Taps | 10-15 m/min | As per thread pitch |
Note: Coolant is recommended for most machining operations. When cutting 1018 steel, use moderate speeds and feeds to achieve the best surface finish and tool life.